For the year ended 31 December
| 2005 | 2006 | Figures in million | Notes | 2006 | 2005 | ||
| SA Rands | US Dollars | ||||||
| Cash flows from operating activities | |||||||
| 17,175 | 21,237 | Receipts from customers | 3,134 | 2,707 | |||
| (12,907) | (12,438) | Payments to suppliers and employees | (1,853) | (2,034) | |||
| 4,268 | 8,799 | Cash generated from operations | 36 | 1,281 | 673 | ||
| (188) | (6) | Cash utilised by discontinued operations | (1) | (31) | |||
| (188) | (968) | Taxation paid | 35 | (143) | (30) | ||
| 3,892 | 7,825 | Net cash inflow from operating activities | 1,137 | 612 | |||
| Cash flows from investing activities | |||||||
| Capital expenditure | 16 | ||||||
| (1,721) | (2,117) | project expenditure | (313) | (270) | |||
| (2,879) | (3,416) | stay-in-business expenditure | (504) | (452) | |||
| 53 | 393 | Proceeds from disposal of tangible assets | 57 | 8 | |||
| 27 | 63 | Proceeds from disposal of assets of discontinued operations | 9 | 4 | |||
| (83) | (471) | Other investments acquired | (71) | (12) | |||
| (93) | (63) | Associate loans and acquisitions | (9) | (15) | |||
| 7 | 449 | Proceeds from disposal of investments | 66 | 1 | |||
| 112 | (19) | Cash restricted for use | (3) | 17 | |||
| 113 | 173 | Interest received | 25 | 18 | |||
| (45) | (5) | Loans advanced | (1) | (7) | |||
| 38 | 38 | Repayment of loans advanced | 6 | 6 | |||
| (415) | | Utilised in hedge restructure | | (69) | |||
| (4,886) | (4,975) | Net cash outflow from investing activities | (738) | (771) | |||
| Cash flows from financing activities | |||||||
| 60 | 3,068 | Proceeds from issue of share capital | 512 | 9 | |||
| | (32) | Share issue expenses | (5) | | |||
| 4,194 | 1,525 | Proceeds from borrowings | 226 | 659 | |||
| (2,183) | (3,957) | Repayment of borrowings | (623) | (343) | |||
| (471) | (586) | Finance costs | (88) | (74) | |||
| (1,051) | (913) | Dividends paid | (132) | (169) | |||
| 549 | (895) | Net cash (outflow) inflow from financing activities | (110) | 82 | |||
| (445) | 1,955 | Net increase (decrease) in cash and cash equivalents | 289 | (77) | |||
| 143 | 184 | Translation | (3) | (3) | |||
| 1,630 | 1,328 | Cash and cash equivalents at beginning of year | 209 | 289 | |||
| 1,328 | 3,467 | Cash and cash equivalents at end of year | 25 | 495 | 209 | ||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements